Alghaf Marine DMCC / FZCO. Formerly Alghaf Marine DMCC, now registered as Alghaf Marine FZCO — the same legal entity.
Petroleum products for qualified bulk buyers
Alghaf Marine supplies refined fuels, marine fuels, crude oil and petrochemical feedstocks. Explore our product portfolio and start qualification with your product, volume and delivery requirements.
FOB · CIF · STS. Non-sanctioned origin on selected programs. All transactions remain subject to applicable review.
Market indications
| Product | Basis | Mid | Change |
|---|---|---|---|
| Gasoil 10 ppm | FOB Arab Gulf | 158.3 USD/BBL | -1.1 |
| Jet / Kerosene | FOB Arab Gulf | 150.5 USD/BBL | -1.5 |
| Gasoline RON 92 | FOB Arab Gulf | 124.0 USD/BBL | -0.1 |
| Gasoline RON 95 | FOB Arab Gulf | 128.2 USD/BBL | -0.1 |
| Naphtha | FOB Arab Gulf | 742 USD/MT | +2.1 |
| Marine Fuel 0.5% (VLSFO) | FOB Fujairah | 920 USD/MT | +40 |
| HSFO 380 CST | FOB Fujairah | 670 USD/MT | +9.8 |
| ESPO crude | FOB Kozmino (M1) | 102.7 USD/BBL | +0.5 |
| Product | Basis | Mid | Change |
|---|---|---|---|
| ULSD / Diesel 10 ppm | CIF NWE (ARA) | 1,554 USD/MT | +68 |
| Gasoil 0.1% | CIF NWE (ARA) | 1,448 USD/MT | +92 |
| Jet | CIF NWE (ARA) | 1,599 USD/MT | +113.2 |
| Gasoline 10 ppm | CIF NWE (ARA) | 1,314 USD/MT | +92 |
| Naphtha | CIF NWE (ARA) | 876 USD/MT | +27 |
| HSFO 3.5% | CIF NWE (ARA) | 566 USD/MT | +21.8 |
| Gasoline RON 98 | FOB ARA barge | 1,412 USD/MT | +102.5 |
| Reformate | FOB ARA barge | 1,420 USD/MT | +102.5 |
See remaining series on the latest board
| Product | Basis | Mid | Change |
|---|---|---|---|
| Bitumen PEN 60-70 | FOB Bahrain | 550 USD/MT | 0 · stable |
Alghaf Marine market indications are non-binding reference levels for discussion and RFQ context only. They are not a commercial offer, not a licensed price assessment, and not product sheet prices. Commercial stems are quoted separately on request.
Products
Qualification
As of 10 September 2026 · board 11 Sep 2026 09:08 UTC