Market context
Market prices
Non-binding Alghaf reference levels by product, basis and date — published when new market scans are available, not on a fixed daily schedule. For RFQ context only — not a sell offer and not product-card pricing.
Disclaimer. Alghaf Marine market prices are
non-binding reference levels for discussion and RFQ context only.
They are not a sell offer, not a licensed price assessment, and not
the indicative figures shown on product sheets. Commercial stems are
quoted separately on request.
Middle East reference
Latest available
| Product | Basis | Mid (indicative) | Change |
|---|---|---|---|
| Gasoil / EN590-linked 10 ppm | FOB Arab Gulf | 152.5 USD/bbl | +4.2 Up |
| Jet / Kerosene | FOB Arab Gulf | 145.4 USD/bbl | +3.8 Up |
| Gasoline RON 92 | FOB Arab Gulf | 108.7 USD/bbl | +1.4 Up |
| Gasoline RON 95 | FOB Arab Gulf | 112.1 USD/bbl | +1.4 Up |
| Naphtha | FOB Arab Gulf | 769 USD/mt | +22 Up |
| Marine Fuel 0.5% (VLSFO) | FOB Fujairah | 760 USD/mt | +6.5 Up |
| HSFO / RMG 380 | FOB Fujairah | 563 USD/mt | +14 Up |
| ESPO crude | FOB Kozmino (M1) | 74.9 USD/bbl | +1.0 Up |
Europe reference
Latest available
| Product | Basis | Mid (indicative) | Change |
|---|---|---|---|
| ULSD / Diesel 10 ppm | CIF NWE (ARA) | 1,341 USD/mt | +76 Up |
| Gasoline 10 ppm | CIF NWE (ARA) | 1,177 USD/mt | +44 Up |
| Gasoline RON 98 | FOB ARA barge | 1,232 USD/mt | +44 Up |
| Reformate | FOB ARA barge | 1,240 USD/mt | +44 Up |
Weekly
Weekly when published
| Product | Basis | Mid (indicative) | Change |
|---|---|---|---|
| Bitumen PEN 60-70 | FOB Bahrain | 550 USD/mt | 0 · stable Stable |
Need a commercial stem?
Product sheets keep separate commercial indicatives. For firm volume, basis and timing — request a quote.