面向合格大宗买方的石油产品。 FOB · CIF · STS.
截至 10 September 2026 · 报价板 11 Sep 2026 09:08 UTC市场指示
| Product | Basis | Mid | Change |
|---|---|---|---|
| Gasoil 10 ppm | FOB Arab Gulf | 158.3 USD/BBL | -1.1 |
| Jet / Kerosene | FOB Arab Gulf | 150.5 USD/BBL | -1.5 |
| Gasoline RON 92 | FOB Arab Gulf | 124.0 USD/BBL | -0.1 |
| Gasoline RON 95 | FOB Arab Gulf | 128.2 USD/BBL | -0.1 |
| Naphtha | FOB Arab Gulf | 742 USD/MT | +2.1 |
| Marine Fuel 0.5% (VLSFO) | FOB Fujairah | 920 USD/MT | +40 |
| HSFO 380 CST | FOB Fujairah | 670 USD/MT | +9.8 |
| ESPO crude | FOB Kozmino (M1) | 102.7 USD/BBL | +0.5 |
| Product | Basis | Mid | Change |
|---|---|---|---|
| ULSD / Diesel 10 ppm | CIF NWE (ARA) | 1,554 USD/MT | +68 |
| Gasoil 0.1% | CIF NWE (ARA) | 1,448 USD/MT | +92 |
| Jet | CIF NWE (ARA) | 1,599 USD/MT | +113.2 |
| Gasoline 10 ppm | CIF NWE (ARA) | 1,314 USD/MT | +92 |
| Naphtha | CIF NWE (ARA) | 876 USD/MT | +27 |
| HSFO 3.5% | CIF NWE (ARA) | 566 USD/MT | +21.8 |
| Gasoline RON 98 | FOB ARA barge | 1,412 USD/MT | +102.5 |
| Reformate | FOB ARA barge | 1,420 USD/MT | +102.5 |
| Product | Basis | Mid | Change |
|---|---|---|---|
| Bitumen PEN 60-70 | FOB Bahrain | 550 USD/MT | 0 · stable |
Alghaf Marine market indications are non-binding reference levels for discussion and RFQ context only. They are not a commercial offer, not a licensed price assessment, and not product sheet prices. Commercial stems are quoted separately on request.